Specifications – Formax FD 262 Single-Head Tabber
For more information on the FD 262 Single-Head Tabber, read the brochure.
| FD 262 Tabber Specifications | |
|---|---|
| Speed | Up to 12,000 pieces per hour (8.5” tri-folds) |
| Feeder Capacity | Up to 200 tri-folds |
| Integrated bottom feeder for continuous operation | |
| Media Size | 3” to 18” L |
| 5” to 17” W | |
| Media Thickness | Up to 5/32” |
| Tab Size | 5/8” to 1 1/2” |
| Tab Materials | Translucent, Paper, Clear |
| Tab Sensitivity Control | Adjusts for density in tab/wafer seals |
| Tabs Applied | 1 tab per pass |
| Tab Roll Capacity | Up to 10,000 tabs |
| Tab Roll Size | Maximum roll diameter: 9” |
| Core diameter | 3” |
| Counter | 5-digit LCD, resettable |
| Duty Cycle | Up to 30 million addresses or 500,000 per month over a 5-year cycle |
| Dimensions | 25” W x 22” H x 15.5” D |
| Weight | 40 lbs |
| Power | 120VAC, 50/60Hz |
| FD 282-30 Drop-Stacking Conveyor | |
|---|---|
| Speed | 0-124 feet per minute |
| Document Sizes | Up to 9” W x 12” L |
| Belts | Four, each 1” wide |
| Drop Stack Capacity | Up to 250 envelopes |
| Direction | Left-to-right or right-to-left configurations |
| Dimensions | 50” L x 14 1/2” D x 6 1/2” H |

