Specifications – AutoSeal FD 1506 Mid-Volume Pressure Sealer
For more information on the AutoSeal FD 1506, read the brochure.
| Hopper Capacity | Up to 200 Sheets 20# |
|---|---|
| Fixed Speed | Up to 100 sheets per minute – based on 11” “Z” fold |
| Paper Size* | Up to 8.5″ W x 14” L |
| Monthly Duty Cycle | Up to 35,000/month |
| Power | FD Model |
| FE Model | 220 Volts AC 50/60Hz |
| Dimensions | 24” L x 17” W x 13” H |
| Weight | 82 lbs |
| Document Sequence | Standard sequence is A-to-Z input, Z-to-A output |
| Optional FD 1506-35 reverse conveyor available for A-to-Z output. | |
| Certifications | UL, CE and CUL Approved |

