Specifications – KIP 660
See below the specifications for the KIP 660, learn more about this product in the brochure.
General | |
---|---|
DESCRIPTION | Color wide format print/copy/scan |
TYPE | Electrophotography (LED) with organic photoconductor (OPC) and dry toner system |
RANGE OF PRODUCTIVITY | 6 D per minute / 360 prints per hour |
WARM UP TIME | Instant from standby |
ROLLS | 2 Roll |
DIMENSIONS | 59” (w) x 42” (d) x 42” (h) / 1,500 mm x 1,040 mm x 1,053 mm |
WEIGHT | 770 lb. / 350 kg |
ELECTRICAL REQUIREMENTS | 208V-240V +6% -10%, 50/60Hz, 14A |
POWER CONSUMPTION (STANDBY) | 430W |
POWER CONSUMPTION (PRINTING) | < 1,500W |
POWER CONSUMPTION (SLEEP) | 3W |
Printer | |
---|---|
PRINT RESOLUTION | 600 dpi x 2400 dpi |
OUTPUT DELIVERY | Top (Front) up to 100 documents based on page size & media type |
ROLL CAPACITY | 500′ Rolls (x2) |
OUTPUT SIZES WIDTH | 11″ – 36″ |
OUTPUT SIZED LENGTH | 19.7′ / 6 m (extendable to 82′ / 25 m based on media type) |
MEDIA WEIGHTS & TYPESSee KIP Media Guide |
Controller | |
---|---|
CONTROLLER TYPE | KIP System K Controller |
MEMORY | 4GB DDR4 Standard (Upgradable) |
SOLID STATE DRIVE | Minimum 256 GB (Upgradable) |
SUPPORTED FILE TYPE | DWF, PDF, PDF-A, HPGL 1/2, HP-RTL, Calcomp 906/907, CALS Group 4, TIFF Group 4, CIT/TG4, Grayscale TIFF, TIFF Packbits, PNG, JPEG |
Scanner | |
---|---|
SCANNER TYPE | CIS |
SCAN RESOLUTION | 600 dpi |
SCAN FORMAT | TIFF, Multipage TIFF, PDF, PDF-A, Multipage PDF, DWF, JPEG |
SCAN DESTINATION | Local USB (removable media), Mailboxes (local), FTP, SMB |
Cloud: Google Drive/Dropbox/Box/OneDrive/SharePoint | |
ORIGINAL SIZE WIDTH | 11″ – 36″ / 210 mm to 914 mm |
ORIGINAL THICKNESS | 0.05 mm – 1.60 mm (image quality over 0.25 mm not guaranteed) |