Specifications – HP DesignJet Studio Plotter Printer
For more information on the HP DesignJet Studio, view the brochure.
| DesignJet Studio Steel 24-in. | DesignJet Studio Steel 36-in. | DesignJet Studio Wood 24-in. | DesignJet Studio Wood 36-in. |
|---|
| PRINT |
|---|
| PRINT SPEED | 26 sec/page on D, 81 D prints per hour | 25 sec/page on D, 82 D prints per hour | 26 sec/page on D, 81 D prints per hour | 25 sec/page on D, 82 D prints per hour |
|---|
| PRINT RESOLUTION | Up to 2400 x 1200 optimized dpi |
|---|
| TECHNOLOGY | HP Thermal Inkjet |
|---|
| MARGINS | Roll: 0.2 x 0.2 x 0.2 x 0.2 in (5 x 5 x 5 x 5 mm) Sheet: 0.2 x 0.2 x 0.2 x 0.2 in (5 x 5 x 5 x 15 mm) |
|---|
| INK TYPES | Dye-based (C, M, Y); pigment-based (K) |
|---|
| PAGE YIELD | 20 ml of ink yields 101 A1/D pages, taking into account maintenance routines |
|---|
| INK DROP | 5.5 pl (C, M, Y); 12 pl (K) |
|---|
| PRINTHEADS | 1 (cyan, magenta, yellow, black) |
|---|
| PRINTHEAD NOZZLES | 1376 |
|---|
| LINE ACCURACY | ±0.1% |
|---|
| MINIMUM LINE WIDTH | 0.0008 in (0.02 mm) |
|---|
| MAX OPTICAL DENSITY | 8 L* min/2.10 D |
|---|
| MEDIA |
|---|
| HANDLING | Sheet feed, roll feed, automatic sheet feeder, media bin, automatic horizontal cutter |
|---|
| ROLL SIZE | 11 to 24 in (279 to 610 mm) | 11 to 36 in (279 to 914 mm) | 11 to 24 in (279 to 610 mm) | 11 to 36 in (279 to 914 mm) |
|---|
| SHEET SIZE | Auto sheet feeder: 8.3 x 11 to 13 x 19 in manual feed: 8.3 x 11 to 36 x 74.7 in |
|---|
| STANDARD SHEETS | Auto sheet feeder: A, B manual feed: A, B, C, D, E |
|---|
| GRAMMAGE | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (auto sheet feeder) |
|---|
| THICKNESS | Up to 11.8 mil |
|---|
| APPLICATIONS | Line drawings; Presentations; Renderings |
|---|
| MEMORY | 1 GB |
|---|
| HARD DISK | None |
|---|
| CONNECTIVITY |
|---|
| INTERFACES | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0, Wi-Fi 802.11 |
|---|
| PRINT LANGUAGES (STANDARD) | HP-GL/2, HP-RTL, CALS G4, JPEG, URF |
|---|
| DRIVERS | Raster driver for Windows and macOS |
|---|
| DIMENSIONS (W X D X H) |
|---|
| PRINTER | 39.9 x 21.9 x 36.7 in (1013 x 555 x 932 mm) | 51.9 x 21.9 x 36.7 in (1317 x 555 x 932 mm) | 39.9 x 21.9 x 36.7 in (1013 x 555 x 932 mm) | 51.9 x 21.9 x 36.7 in (1317 x 555 x 932 mm) |
|---|
| SHIPPING | 47.2 x 23.2 x 20.6 in (1199 x 590 x 524 mm) | 57.9 x 22.6 x 25.4 in (1470 x 575 x 646 mm) | 47.2 x 23.2 x 20.6 in (1199 x 590 x 524 mm) | 57.9 x 22.6 x 25.4 in (1470 x 575 x 646 mm) |
|---|
| WEIGHT |
|---|
| PRINTER | 74.1 lb (33.6 kg) | 91.9 lb (41.7 kg) | 74.1 lb (33.6 kg) | 91.9 lb (41.7) |
|---|
| SHIPPING | 94.8 lb (43 kg) | 136.7 lb (62 kg) | 94.8 lb (43 kg) | 136.7 lb (62 kg) |
|---|
| HP SOFTWARE AND SOLUTIONS | HP Click, HP Smart app, HP Print Preview for Windows, HP Easy Start, HP DesignJet Utility for Windows, HP Support Assistant |
|---|
| REMOTE PRINT ENABLED | Yes |
|---|
| ONE-CLICK MULTI-SIZE PRINTING | Yes |
|---|
| ENVIRONMENTAL RANGES |
|---|
| RECYCLED PLASTIC IN PRINTER | 10% |
|---|
| OPERATING TEMPERATURE | 41 to 104ºF (5 to 40ºC) |
|---|
| OPERATING HUMIDITY | 20 to 80% RH |
|---|
| OPERATING ALTITUDE | Up to 9843 ft |
|---|
| STORAGE TEMPERATURE | -13 to 131ºF (-25 to 55ºC) |
|---|
| ACOUSTICS |
|---|
| SOUND PRESSURE | 42 dB(A) (operating), < 16 dB(A) (idle) |
|---|
| SOUND POWER | >5.8 B(A) (operating), < 3.4 B(A) (idle) |
|---|
| POWER |
|---|
| CONSUMPTION | < 35 W (printing), < 5.6 W (ready), < 2.1 W (sleep), < 0.2 W (standby) |
|---|
| REQUIREMENTS | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1200 mA max |
|---|
| CERTIFICATION |
|---|
| SAFETY | USA and Canada (CSA certified) |
|---|
| ELECTROMAGNETIC | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES) |
|---|
| ENVIRONMENTAL | ENERGY STAR; WEEE; ErP |
|---|
| WARRANTY | One-year limited hardware warranty |
|---|