Specifications – HP Color LaserJet Managed E77822-E77830 Series
For more information on the HP Color LaserJet Managed E77822-E77830 series, view technical specifications below.
Model number Product number | E77822dn X3A78A | E77822z X3A77A | E77825dn X3A81A | E77825z X3A80A | E77830dn X3A84A | E77830z X3A83A | |
Paper handling | Tray 1 (100-sheet capacity) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tray 2 (520-sheet capacity) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Tray 3 (520-sheet capacity) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
2 x 520-sheet paper feeder | Optional | Optional | Optional | Optional | Optional | Optional | |
2,000-sheet high-capacity input tray | Optional | Optional | Optional | Optional | Optional | Optional | |
Printer cabinet | Optional | Optional | Optional | Optional | Optional | Optional | |
Stapler/stacker finishing accessory1 | Optional | Optional | Optional | Optional | Optional | Optional | |
Booklet maker finishing accessory1 | Optional | Optional | Optional | Optional | Optional | Optional | |
Inner finisher accessory1 | Optional | Optional | Optional | Optional | Optional | Optional | |
2/3 hole punch accessory1 | Optional | Optional | Optional | Optional | Optional | Optional | |
2/4 hole punch accessory1 | Optional | Optional | Optional | Optional | Optional | Optional | |
Swedish hole punch accessory1 | Optional | Optional | Optional | Optional | Optional | Optional | |
HP Job separator | Optional | Optional | Optional | Optional | Optional | Optional | |
HP Second exit | Optional | Optional | Optional | Optional | Optional | Optional | |
HP Spacer | Optional | Optional | Optional | NA | NA | NA | |
Automatic duplex printing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Connectivity | 10/100/1000 Ethernet LAN connection with IPv4 and IPv6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hi-Speed USB 2.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Easy-access USB port for printing without a computer and upgrading the firmware | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hardware Integration Pocket for connecting accessory and third-party devices | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Memory | 6 GB base memory | ✓ | Not supported | ✓ | Not supported | ✓ | Not supported |
7 GB base memory | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ | |
Mass storage | 320 GB HP Secure High-Performance Hard Disk | ✓ | Not supported | ✓ | Not supported | ✓ | Not supported |
2 x 320 GB HP Secure High-Performance Hard Disk | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ | |
16 GB embedded Multi-Media Controller (eMMC) | ✓ | Not supported | ✓ | Not supported | ✓ | Not supported | |
Security | HP Trusted Platform Module | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Control-panel display | Color touchscreen control panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Retractable keyboard | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ | |
Print | Prints 22 pages per minute (ppm) on A4 and on letter-size paper. | ✓ | ✓ | Not supported | Not supported | Not supported | Not supported |
Prints 25 pages per minute (ppm) on A4 and on letter-size paper | Not supported | Not supported | ✓ | ✓ | Not supported | Not supported | |
Prints 30 pages per minute (ppm) on A4 and on letter-size paper | Not supported | Not supported | Not supported | Not supported | ✓ | ✓ | |
Easy-access USB printing (no computer required) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fax | Optional | Optional | Optional | Optional | Optional | Optional | |
Copy and Scan | Scans 80 pages per minute (ppm) on A4 and letter-size paper | ✓ | Not supported | ✓ | Not supported | ✓ | Not supported |
Scans 120 pages per minute (ppm) on A4 and letter-size paper | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ | |
100-page document feeder with dual-head scanning for single-pass duplex copying and scanning | ✓ | Not supported | ✓ | Not supported | ✓ | Not supported | |
250-page document feeder with dual-head scanning for single-pass duplex copying and scanning | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ | |
HP EveryPage Technologies including ultrasonic multi-feed detection | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ | |
Embedded optical character recognition (OCR) provides the ability to convert printed pages into text that can be edited or searched using a computer | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ | |
SMART Label feature provides paper-edge detection for automatic page cropping | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ | |
Automatic page orientation for pages that have at least 100 characters of text | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ | |
Automatic tone adjustment sets contrast, brightness, and background removal for each page | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ | |
Digital Send | Send documents to E-mail, USB, and shared folders on a network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Send documents to SharePoint® | Not supported | ✓ | Not supported | ✓ | Not supported | ✓ |
1Hole punch accessories are optional for the stapler/stacker, inner finisher, and booklet maker accessories.