The post Canon VarioStream 4000 appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>For more information on the Canon VarioStream 4000, view the brochure.
TECHNOLOGY | |||||||||
---|---|---|---|---|---|---|---|---|---|
PRINT TECHNOLOGY | Two-component dry toner electrophotography with LED imaging technology | ||||||||
FUSHING TECHNOLOGY | Heat and pressure fusing | ||||||||
FUNCTIONALITY | Continuous feed simplex or duplex | ||||||||
OPERATING | Océ look and feel user interface | ||||||||
PAPER INPUT | Fan-folded boxed paper or roll with unwinder | ||||||||
PAPER OUTPUT | Optional integrated stacker, or roll rewinder, cut/stack, folder via a Type 1 interface | ||||||||
PRINT RESOLUTION | 600 x 600 dpi |
PAPER | |||||||||
---|---|---|---|---|---|---|---|---|---|
PAPER TRANSPORT | Pinless | Tractor | |||||||
PRINT WIDTH | Max. 18.25″ (463.5 mm) | Max. 17″ (431.8 mm) | |||||||
PAGE LENGTH | 3-28″ (76.2-711.2 mm) | 3 – 28″ (76.2 – 711.2 mm) | |||||||
PAPER WIDTH | 6.5 – 19″ (165 – 482.6 mm) | 6.5 – 18″ (165 – 457.2 mm) | |||||||
PAPER WEIGHT | 50 – 160 gr/m², 35 – 49 gr/m² on Océ specified
papers and configurations |
70 – 160 gr/m² | |||||||
SUBSTRATES | Single layer continuous forms with or without tractor
feed margins, perforated, colored or preprinted. Single layer continuous forms with tractor feed margins, perforated, colored or preprinted. |
ENVIRONMENTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|
TEMPERATURE | Optimal range 59 – 82°, limited to 50 – 86° | ||||||||
REL. HUMIDITY | Optimal range 40 – 60%, limited range 10 – 80% | ||||||||
ABS. HUMIDITY | Optimal range 2-22 g/m³, limited range 1-25 g/m³ | ||||||||
AIR PRESSURE | Optimal range 840 -1,060 hPa, limited range 740 – 1,060 hPa | ||||||||
OPERATING NOISE | Maximum 68 dB (stand-by 56 dB) |
WORKFLOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
CONTROLLER | Server based SRA Controller | ||||||||
NATIVE PRINTER CODES | AFP/IPDS (IS/3), PCL 6 | ||||||||
PRINTER MANAGER (OPTIONAL) | Océ PRISMAproduction® / Océ PRISMAspool® | ||||||||
CONNECTIVITY | Gigabit Ethernet (copper or optic) |
PHYSICAL DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
DIMENSIONS | L 107″ x W 57″ x H 61.5″ | ||||||||
WEIGHT | 2,889 lbs. |
STANDARD FEATURES | OPTIONS |
---|---|
• Operation in duplex and simplex mode
• Enhanced print quality for industry leading imaging quality and productivity • Intuitive operating with touchscreen • Single point of operation • Type 1 interface for pre & post processing devices • Speed switch to lower printing speed for special applications and pre & post adaptions • Second interface • Second printer code |
• MICR functionality
• Power-stacker (up to 16″ paper length) • Additional Quick-Change Developer Station (QCDS) |
VARIANT SPECIFIC VALUES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Single/Twin | VarioStream 4200 | VarioStream 4300 | VarioStream 4400 | VarioStream 4450 | VarioStream 4550 | VarioStream 4650 | |||
Letter- 2up | Ppm | 190/380 | 275/550 | 371/742 | 467/934 | 530/1060 | 636/1272 | ||
Speed | Ft/min | 88 | 126 | 170 | 214 | 243 | 292 | ||
Duty cycle per month
(1 shift / 3 shifts) |
Million letter 2-up | 1-6 / 3-13 | 2-9 / 4-18 | 3-12 / 5-24 | 3-15 / 7-30 | 4-17 / 8-35 | 4-17 / 8-35 |
ELECTRICAL VALUES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Voltage 60Hz | V | 200/208 ±10% | 200/208 ±10% | 200/208 ±10% | 200/208 ±10% | 200/208 ±10% | 200/208 ±10% |
POWER CONSUMPTION (Standby values in brackets) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Real Pw | kW | 7.2 (1.9) | 7.9 (1.9) | 9 (2.0) | 10.3 (2.0) | 11.5 (2.1) | 13.0 (2.1) | ||
Apparent Ps | kVA | 7.7 (2.3) | 8.4 (2.3) | 9.6 (2.6)
|
10.9 (2.6) | 12.1 (2.9) | 13.7 (2.9) | ||
Heat output Q | kJ/H | 25,880 (6,200) | 28,440 (6,200) | 32,400 (6,500) | 37,080 (6,500) | 41,400 (6,800) | 46,800 (6,800) |
The post Canon VarioStream 4000 appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>The post Duplo DDC-810 Spot UV Coater appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>For more information on the Duplo DDC-810 Spot UV Coater, view the brochure.
PAPER SIZE | Width: 11” – 14.33” (279 mm-364 mm)/B3 |
---|---|
Length: 8.27” – 29.13” (210 mm – 740 mm) | |
FEED CAPACITY | 5.9” (150 mm) |
PAPER TYPE | Art/Coated PP Laminated with no excess film over the edge of the paper. |
PAPER WEIGHT | 157-450 gsm |
PRINTABLE AREA | 13.03” (331 mm) |
PRINT ACCURACY | +/- 0.2 mm in both X and Y directions Adjustment steps (X and Y) +/-0.1 mm |
COATING THICKNESS | 20 μm-80 μm (adjustable in 10 μm increments) |
PRODUCTION SPEED | 35 sheets per minute (letter size) |
21 sheets per minute (ledger size) | |
SPOT LAYER FILE FORMAT | PDF, TIFF |
POWER REQUIREMENTS | 208-240V 50/60Hz 38A (+6%, -10%) |
110V 60Hz 15A for PC | |
DIMENSIONS | 138.5” x 57.2” x 72.4” (3,518 mm x 1,454 mm x 1,840 mm) |
WEIGHT | 1,126.6 lb. (511 kg.) |
The post Duplo DDC-810 Spot UV Coater appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>The post Duplo DC-618 Slitter/Cutter/Creaser appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>For more information on the Duplo DC-618 Slitter/Cutter/Creaser, view the brochure.
SPEED | Up to 23 pages per minute (8.5″x 11″ 2 cuts,1 crease and CCD scanner off) |
---|---|
INPUT PAPER SIZE | 8.26” x 8.26” to 13” x 39.3” (210 mm x 210 mm to 330.5 mm x 1,000 mm) |
MIN. FINISHED SIZE | 1.89” x 1.97” (48 mm x 50 mm) |
TOLERANCE | ± 0.3 mm business cards; ± 0.2 mm on programmed position |
FEEDER CAPACITY | 3.9” (100 mm) |
PAPER WEIGHT | 110 – 400 gsm |
SLITS | Up to 6 per sheet |
CUTS | Up to 30 per sheet |
CREASES | Up to 20 per sheet |
MEMORY | 250 jobs using the control panel |
STANDARD FEATURES | Air knife, card stacker, fan registration, automatic gutter slit deflectors, crease depth and width adjustment, ultrasonic double feed detection sensor, feed skew adjustment, batch separation, waste box, emergency stop switch, CCD scanner, PC Controller software, PC pole mount, long paper tray, LCD color touchscreen panel |
OPTIONS | PC and PC Arm, side air kit, 48” long conveyor stacker, and TF375 PLUS In-Line Folder |
PFM-04 Manual Perforation Module includes 2 perforation manually adjustable tools. | |
RTM-08 Rotary Tool Module includes 2 each of perforation, micro-perforation, and scoring tools. | |
Up to 2 RTM-08s can be installed in the unit at one time, replacing slitter modules. The OMK-13/14 Motor Kits must be installed when using both. | |
CPM-08 Cross Perforation Module includes 1 each of perforation and micro-perforation tools. | |
The OMK-13 Motor Kit must be installed when using only one RTM-08 or CPM-08 module. | |
The OMK-13/14 Motor Kits must be installed when the RTM-08 and CPM-08 are being used together. | |
POWER REQUIREMENTS | 115V: 2.3A, 60Hz |
DIMENSIONS (WxDxH) | 67″ x 32″ x 44″ (1,690 mm x 810 mm x 1,125 mm) |
NET WEIGHT | 375 lb. (170 kg) |
The post Duplo DC-618 Slitter/Cutter/Creaser appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>The post Duplo DB-290 Perfect Binder appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>For more information on the Duplo DB-290 Perfect Binder, view the brochure.
MAX. BOOK SIZE | 12.6” x 15.75” (320 mm x 400 mm) |
---|---|
MIN. BOOK SIZE | 4.72” x 1.97” (120 mm x 50 mm) |
MAX. COVER SIZE | 12.6” x 33” (320 mm x 838.2 mm) |
MAX. BINDING THICKNESS | Up to 1.6” (40 mm) |
GLUE WARM-UP | 25 minutes |
GLUE WARM-UP IN STAND-BY MODE | 5 minutes |
CYCLE SPEED | Up to 360 cycles per hour |
PRODUCTION SPEED | Up to 200 books per hour |
OPERATION MODES | Perfect bind (manual & auto); Tape bind, pad (manual) |
STANDARD FEATURES | Dust extraction, stand-by mode, LED display, side glue, error detection display, notching & roughing blade |
TAPE WIDTH | Large 1.75” (43 mm) Max. binding thickness 1” (25.4 mm); |
Small 1.18” (30 mm) Max. binding thickness 0.5” (12.7 mm) | |
(All tape is 11” long and in color black.) | |
DUST COLLECTOR | Dayton portable dust collector (115/230V 60Hz, 7.5 amps) |
POWER SOURCE | 110V 60Hz 15A (optional 220V 50Hz) |
POWER CONSUMPTION | 13 Amps max. |
DIMENSIONS (LxWxH) | 51.2” x 22” x 18.5” |
WEIGHT | 136 lbs. |
OPTION | Stand (53”x18”x26”, net weight 88 lbs.) |
The post Duplo DB-290 Perfect Binder appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>The post Duplo DPC-400 Digital Die Cutter appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>For more information on the Duplo DPC-400 Digital Die Cutter, view the brochure.
AUTO FEED | |
---|---|
FEEDER CAPACITY | Up to 3.9” (10 cm) |
SHEET SEPARATION | Air powered, variable jet stream separation |
FEEDING SYSTEM | Vacuum feed with clamps mounted on gantry |
MIN. SHEET SIZE | 8.5″ x 11″ |
MAX. SHEET SIZE | 14″ x 20″ |
PAPER WEIGHT | 200 – 400 gsm |
MANUAL FEED | |
---|---|
MIN. SHEET SIZE | 8.5″ x 11″ |
MAX. SHEET SIZE | 15″x 23″ |
PAPER WEIGHT | 75 – 600 gsm |
CUTTING CONTROL | |
---|---|
TOOLS | Cut through knife, kiss cut knife, scoring wheel |
CUTTING SYSTEM | Digital signal platform |
BLADE | Tungsten steel |
PRODUCTIVITY | 30 – 45 seconds per 14″x 20″ sheet (depending on design complexity) |
MAX. CUTTING SPEED | 1,000 mm/second |
CUTTING THICKNESS | Up to 1.5 mm |
CUTTING TOLERANCE | ±0.1 mm |
SOFTWARE AND CONNECTION | |
---|---|
SOFTWARE (PLATFORM) | DPC Controller (Requires PC with Windows 10 or 7, i3 Processor or higher, 4GB Ram or more, 1 Ethernet port, 1 available PCIe 1X or 16X) |
FILE FORMAT | PLT, DXF, XML, HPG |
NETWORK | LAN |
GENERAL | |
---|---|
STANDARD FEATURES | CCD camera registration system, 5 tools (J201 cutting knife, J202 cutting knife, J206 cutting knife, J208 cutting knife, and J380 scoring wheel), DPC Controller software (PC sold separately), and air compressor |
POWER REQUIREMENTS | 220V 50/60Hz 20A, 4KW |
DIMENSIONS (LxWxH) | Machine: 88.6” x 31.5” x 43.3” (2,250 mm x 800 mm x 1,100 mm) |
Shipping: 87” x 40” x 51” (2,210 mm x 1,016 mm x 1,295 mm) | |
WEIGHT | Machine: 915 lbs. / Shipping: 997 lbs. |
The post Duplo DPC-400 Digital Die Cutter appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>The post Duplo UD-310 Rotary Die Cutter appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>For more information on the Duplo UD-310 Rotary Die Cutter, view the brochure.
PAPER SIZE | Minimum: 8.267” x 11.693” (219 mm x 297 mm) |
---|---|
Maximum: 15.35” x 20.47” (390 mm x 520 mm) | |
PAPER WEIGHT | Minimum: 106 gsm/ 28lb. bond/ 6 point/ 0.0058”/ 0.15 mm |
Maximum: 400 gsm/ 130 lb. cover/ 18 point/ 0.015”/ 0.4 mm | |
With Separator: Minimum 200 gsm | |
SPEED | 3-Step Speed Adjustment: |
High: 8,000 rotations – up to 4,000 sheets/hr | |
Medium: 5,400 rotations – up to 2,700 sheets/hr | |
Low: 2,700 rotations – up to 1,350 sheets/hr | |
TOLERANCE | ±0.2 mm |
FEED SYSTEM | Air Suction, Top Belt Feeder |
FEEDER CAPACITY | Up to 8.7” (220 mm) |
SUBSTRATES | Paper, laminates, adhesives and synthetic stocks up to 400 gsm |
POWER | AC 110-115V 50/60 Hz. 5 Amps |
DIMENSIONS (LxWxH) | 81.10” x 27.17” x 46.85” (2,060 mm x 690 mm x 1,190 mm) |
with conveyor: 127” x 27.17” x 46.85” ( 3,226 mm x 690 mm x 1,190 mm) | |
WEIGHT | 882 lb. (400 kg) |
The post Duplo UD-310 Rotary Die Cutter appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>The post Duplo DFL-500 Coat/Foil/Laminator appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>For more information on the Duplo DFL-500 Coat/Foil/Laminator, view the brochure.
FEED SYSTEM | Upper belt air suction automatic feeder |
---|---|
COATING MECHANISM | Heat Roller System (194-320°F) |
PAPER SIZE | Laminate: Min. 8.3” x 11.7” Max. 13”x 24” |
Foil: Min. 5.8” x 8.3” Max. 13” x 24” | |
PAPER WEIGHT | 110 – 400 gsm |
SPEED | Max. 15 ppm |
FUNCTIONS | Dry coating, foiling, and laminating |
DIMENSIONS | 52” (W) x 22” (D) x 17” (H) |
NET WEIGHT | 137 lbs. (62.1 Kgs) |
POWER | 110-115 VAC 7 AMPS |
FEATURES | Standard de-curler and dust remover |
The post Duplo DFL-500 Coat/Foil/Laminator appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>The post Canon imagePRESS C710CA appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>For more information on the Canon imagePRESS C710CA, view the brochure.
PRINT SPEED | 8.5” x 11” | Up to 70 ipm |
---|---|---|
11” x 17” | Up to 35 ipm | |
13” x 19” | Up to 33 ipm | |
13” x 30” | Up to 19 ipm | |
SCAN SPEED | B & W | Up to 230 opm |
Color | Up to 150 opm | |
PRINT RESOLUTION | Up to 2400 x 2400 dpi | |
PAPER CAPACITY | Standard | Up to 1,650 Sheets |
Maximum | Up to 7,650 Sheets | |
PAPER SIZE | Standard | 3.94” x 5.83” to 13” x 19.2” |
Optional | 3.94” x 5.83” to 13” x 51.2” | |
PAPER WEIGHT | Standard | 14 lb. Bond to 110 lb. Cover |
Optional | 14 lb. Bond to 130 lb. Cover | |
AUTOMATIC DUPLEXING | Media Size | Up to 13” x 30” |
Media Weight | Up to 130 lb. Cover | |
ENVELOPES | #10 Business, Monarch, 6” x 9”, 9” x 12”, 10” x 13” | |
LONG SHEETS | Simplex | Up to 13” x 51.2” |
Duplex | Up to 13” x 30” | |
PRINT SERVERS | imagePRESS Server G250
imagePRESS Server H350 |
The post Canon imagePRESS C710CA appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>The post Canon imagePRESS C10010VP appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>For more information on the Canon imagePRESS C10010VP, view the brochure.
imagePRESS C10010VP | imagePRESS C9010VP | ||
---|---|---|---|
PRINT SPEED | 8.5” x 11” | Up to 100 ipm | Up to 90 ipm |
11” x 17” | Up to 56.2 ipm | Up to 50.6 ipm | |
12” x 18” | Up to 53.5 ipm | Up to 48.1 ipm | |
13” x 19” | Up to 51 ipm | Up to 45.9 ipm | |
13” x 30” | Up to 28.3 ipm | Up to 25.5 ipm | |
SCAN SPEED | B & W | Up to 240 opm | Up to 240 opm |
Color | Up to 220 opm | Up to 220 opm | |
PRINT RESOLUTION | 2400 X 2400 dpi | 2400 X 2400 dpi | |
PAPER CAPACITY | Standard | Up to 2,000 sheets | Up to 2,000 sheets |
Maximum | Up to 11,000 sheets | Up to 11,000 sheets | |
PAPER SIZE | Standard | 7.2” x 7.2” to 13” x 19.2” | 7.2” x 7.2” to 13” x 19.2” |
Optional | 5.5” x 5.83” to 13” x 51.2” | 5.5” x 5.83” to 13” x 51.2” | |
PAPER WEIGHT | Standard | 16 lb. Bond to 150 lb. Cover | 16 lb. Bond to 150 lb. Cover |
Optional | 16 lb. Bond to 150 lb. Cover | 16 lb. Bond to 150 lb. Cover | |
AUTOMATIC DUPLEXING | Media Size | 7.2” x 7.2” to 13” x 30” | 7.2” x 7.2” to 13” x 30” |
Media Weight | 16 lb. Bond to 150 lb. Cover | 16 lb. Bond to 150 lb. Cover | |
LONG SHEETS | Media Size | Up to 13” x 51.2” | Up to 13” x 51.2” |
Media Weight | 16 lb. Bond to 150 lb. Cover | 16 lb. Bond to 150 lb. Cover |
The post Canon imagePRESS C10010VP appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>The post Canon imagePRESS C9010VP appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>For more information on the Canon imagePRESS C9010VP, view the brochure.
imagePRESS C10010VP | imagePRESS C9010VP | ||
---|---|---|---|
PRINT SPEED | 8.5” x 11” | Up to 100 ipm | Up to 90 ipm |
11” x 17” | Up to 56.2 ipm | Up to 50.6 ipm | |
12” x 18” | Up to 53.5 ipm | Up to 48.1 ipm | |
13” x 19” | Up to 51 ipm | Up to 45.9 ipm | |
13” x 30” | Up to 28.3 ipm | Up to 25.5 ipm | |
SCAN SPEED | B & W | Up to 240 opm | Up to 240 opm |
Color | Up to 220 opm | Up to 220 opm | |
PRINT RESOLUTION | 2400 X 2400 dpi | 2400 X 2400 dpi | |
PAPER CAPACITY | Standard | Up to 2,000 sheets | Up to 2,000 sheets |
Maximum | Up to 11,000 sheets | Up to 11,000 sheets | |
PAPER SIZE | Standard | 7.2” x 7.2” to 13” x 19.2” | 7.2” x 7.2” to 13” x 19.2” |
Optional | 5.5” x 5.83” to 13” x 51.2” | 5.5” x 5.83” to 13” x 51.2” | |
PAPER WEIGHT | Standard | 16 lb. Bond to 150 lb. Cover | 16 lb. Bond to 150 lb. Cover |
Optional | 16 lb. Bond to 150 lb. Cover | 16 lb. Bond to 150 lb. Cover | |
AUTOMATIC DUPLEXING | Media Size | 7.2” x 7.2” to 13” x 30” | 7.2” x 7.2” to 13” x 30” |
Media Weight | 16 lb. Bond to 150 lb. Cover | 16 lb. Bond to 150 lb. Cover | |
LONG SHEETS | Media Size | Up to 13” x 51.2” | Up to 13” x 51.2” |
Media Weight | 16 lb. Bond to 150 lb. Cover | 16 lb. Bond to 150 lb. Cover |
The post Canon imagePRESS C9010VP appeared first on OFFIX Copiers, Printers, Document Management - Virginia, DC, Maryland.
]]>